Well trusted companies, schools and organizations who have purchased these desks include:
AVID, CBS, NASA, SONY, INTEL, BOEING, KCBS, JT3, WGBH / Frontline, Disney, Lucas Film Ltd., Country Music Television, Major League Baseball, XOS, Tattersall Casablanca, Fort Eustis, Hill AFB, Pepperdine University, Johns Hopkins University, Charter Communications & Wright Patterson AFB.
.
![]() |
|||||||
| Dual Surface Multiple Monitor Computer Desk | |||||||
|
|||||||
This is a very roomy desk that fits in a small space. The desk and monitor bridge are a full 72” wide, enough for most applications. ![]() |
|||||||
![]() |
|||||||
| Mid-Sized Multiple Monitor Computer Desk | |||||||
|
|||||||
Elegant lines and spaciousness describe our best selling multi-monitor desk. Plenty of elbow room, and 91” of width for your multiple monitors and speakers. ![]() |
|||||||
![]() |
|||||||
| Mid-Sized Multiple Monitor Computer Desk | |||||||
|
|||||||
Elegant lines and spaciousness describe our best selling multi-monitor desk. Plenty of elbow room, and 91” of width for your multiple monitors and speakers. ![]() |
|||||||
![]() |
|||||||
| 13U Max Rack | Multiple Monitor Computer Desk | |||||||
|
|||||||
This is a real space saver if you need a large desk and equipment rack but have limited room. Same 91” desk and monitor bridge as the “Mid Sized Beauty”. ![]() |
|||||||
![]() |
|||||||
| Twin Bridge | Multiple Monitor Computer Desk | |||||||
|
|||||||
Wide open space perfect for larger monitors (add monitor arms for more versatility). Based on the best selling “Mid-Sized” edit desk, you will enjoy plenty of elbow room and 94″ of width for your equipment. ![]() |
|||||||
![]() |
|||||||
| Super Large | Multiple Monitor Computer Desk | |||||||
|
|||||||
When big isn’t big enough, this large edit desk is for you. At just over 9-1/2 feet, there’s easily enough room for 2 people to work comfortably. The monitor bridge is over 8-1/2’ long so there’s plenty of room for monitors and speakers. ![]() |
|||||||
| MMDesk4 | 13U Max Rack | Multiple Monitor Computer Desk | |
| P401-TMX4D | 2x2 Tiled Video Wall Display Solution Large Screen 40" Display | |
| P521-TMX4D | 2x2 Tiled Video Wall Display Solution Large Screen 52" Display | |
| B087B-002B | Accell DisplayPort to DVI Dual-Link Active/Powered Adapter | |
| B087B-003J | Accell Mini DisplayPort to DVI Dual-Link Active/Powered Adapter | |
| MCPC06 | AeroCool Multi-Media HDTV Computer Console (with Blu-Ray Drive) | |
| ATI-5870-1 | ATI Eyefinity | |
| VC-FMV-2400 | ATI FireMV 128MB DDR PCI Standard (Supports Quad Monitors) | |
| VC-2450FMV1 | ATI FireMV 2450 Workstation Graphics Card - 512MB GDDR3, PCI-Express x1, VHDCI, Quad DVI Support, Quad VGA Support, Low-Profile | |
| VC-2450FMV2 | ATI FireMV 2450 Workstation Graphics Card - 512MB GDDR3, PCI-Express x16, VHDCI, Quad DVI Support, Quad VGA Support, Low-Profile | |
| 100505179VT | ATI FirePro 2250 Dual Monitor Support Available PCIe® x1 or x16 lane | |
| 100-505529 | ATI FirePro 2260 Dual Monitor Support Available PCIe® x1 or x16 lane | |
| 100-505652 | ATI FirePro 2270 Dual Monitor Support Available PCIe® x1 or x16 lane | |
| 100505610VT | ATI FirePro 2460 Dual Monitor Support Available PCIe | |
| 100505606VT | ATI FirePro V4800 Triple Monitor Support Available PCIe | |
| 100-505682 | ATI FirePro V5800 1GB GDDR5 DUAL-DVI PCI-Express 2.0 x16 | |
| 100505605VT | ATI FirePro V5800 1GB GDDR5 PCI-Express 2.0 x16 | |
| ATI-5870-6 | ATI Radeon HD5870 Eyefinity 6 Edition (Display Six Screens with one Video Card) | |
| MMCBPS01 | Business Pro Series | Multi-Screen Computer | |
| MMCDTP01 | Day Trader Pro | Multi-Monitor Computer | |
| E1912H DELL ARRAY | Dell 19-inch Dual Display Bundle - Qty 2 - Dell E1912H Widescreen Flat Panel Monitor with 3-Year Warranty and 1 Array Table Stand - Black | |
| Dell24WS | DELL 24" Widescreen LCD Monitor | |
| Dell-E1910 | Dell E1910 | 19-inch Widescreen Flat Panel Monitor | VESA Mountable | |
| Dell-E2011 | Dell E2011 | 20-inch Widescreen Flat Panel Monitor | VESA Mountable | |
| Dell-E2210 | Dell E2210 22-inch Widescreen Flat Panel Monitor with 3 Year Warranty | |
| DUS22WS | DELL ULTRASHARP 22" Widescreen LCD Monitor | |
| Dell-U3011 | Dell-UltraSharp U3011 30-inch Widescreen Flat Panel Monitor with 3 Year Advance Exchange Warranty | |
| Ergotech01 | Dual LCD Multi-Monitor Desk Stand (Horizontal) | |
| Ergotech02 | Dual LCD Multi-Monitor Desk Stand (Vertical) | |
| 2LCD-Stand1 | Dual LCD Multiple Monitor Stand (Supports up to 24" LCDs) | |
| 2LCD-Stand2 | Dual LCD Multiple Monitor Stand (Vertical | use up to 24" LCDs) | |
| 2LCD-Stand5 | Dual LCD Multiple Monitor Stand (Vertical | use up to 24" LCDs) | |
| WM2LCD | Dual Monitor Wall Mount (w/ adjustable swivel arm) | |
| MMDesk1 | Dual Surface Multiple Monitor Computer Desk | |
| DVI2HDMI | DVI to HDMI 10 ft. Gold Plated Cable (Connect your PC to your HDTV) | |
| 8LCD-Stand2 | Eight LCD Multi-Monitor Stand (Supports 20" LCDs & 24" on Top level) | |
| MMCEPB02 | Elite Pro (Black) | Multi-Monitor Computer | |
| MMCEPS01 | Elite Pro (Silver) | Multi-Monitor Computer | |
| Ergotron01 | Ergotron - Neo-Flex® Combo Lift Stand | |
| Ergotron03 | Ergotron Neo-Flex Dual Monitor Wall Mount | |
| Ergotron02 | Ergotron Neo-Flex® Dual LCD Lift Stand | |
| SPCX-eS20 | eSign Digital Signage & Multi-Media Software-eSign 20 | |
| SPCX-eS30 | eSign Digital Signage & Multi-Media Software-eSign 30 | |
| SPCX-eSSE | eSign Digital Signage & Multi-Media Software-eSign Edit | |
| SPCX-eS10 | eSign Digital Signage & Multi-Media Software-eSign Standard 10 | |
| SPCX-eSSM | eSign Digital Signage & Multi-Media Software-Site Manager | |
| 100-505648 | FirePro V5900 2GB GDDR5 PCI-Express 2.1 x16 Triple Display Support | |
| 100505604VT | FirePro V7800 2GB GDDR5 PCI-Express 2.0 x16 Triple Display Support | |
| 100-505603 | FirePro V8800 2GB GDDR5 PCI-Express 2.1 x16 Quad Monitor Disply Support | |
| 100505602VT | FirePro V9800 4GB GDDR5 PCI Express 2.1x16 Hex Monitor Display Support | |
| 5LCD-Stand1 | Five LCD Multi-Monitor Stand (Supports 20" on bottom & 24" on top) | |
| VC-FX5200 | GeForce FX5200 | 256MB DDR Standard PCI (Dual VGA Monitors) | |
| ERGOTECH 7 | Hex (3over3) desk stand (4 adjustable pivots) | |
| 4LCDS03 | Horizontal Quad Multi-LCD Array (DELL LCDs) | |
| Corei3-540 | Intel Core i3-540 Clarkdale 3.06GHz 4MB L3 Cache LGA 1156 73W Dual-Core Desktop Processor | |
| Corei3-550 | Intel Core i3-550 Clarkdale 3.2GHz 4MB L3 Cache LGA 1156 73W Dual-Core Desktop Processor | |
| Corei3-560 | Intel Core i3-560 Clarkdale 3.33GHz 4MB L3 Cache LGA 1156 73W Dual-Core Desktop Processor | |
| Corei5-650 | Intel Core i5-650 Clarkdale 3.2GHz 4MB L3 Cache LGA 1156 73W Dual-Core Desktop Processor | |
| Corei5-660 | Intel Core i5-660 Clarkdale 3.33GHz 4MB L3 Cache LGA 1156 73W Dual-Core Desktop Processor | |
| Corei5-670 | Intel Core i5-670 Clarkdale 3.46GHz 4MB L3 Cache LGA 1156 73W Dual-Core Desktop Processor | |
| Corei5-680 | Intel Core i5-680 Clarkdale 3.6GHz 4MB L3 Cache LGA 1156 Dual-Core Desktop Processor | |
| Corei5-760 | Intel Core i5-760 Lynnfield 2.8GHz 8MB L3 Cache LGA 1156 95W Quad-Core Desktop Processor | |
| Corei7-870 | Intel Core i7-870 Lynnfield 2.93GHz 8MB L3 Cache LGA 1156 95W Quad-Core Processor | |
| iVu4pro | iVu4 Pro Xtreme4vs - Stand Alone Video Wall Controller Box | |
| iVu4 | iVu4 Xtreme4vs: Stand Alone Creative Video Wall Controller | |
| iVu9 | iVu9 - Stand Alone Video Wall | Multi-Monitor Controller | |
| iVu9pro | iVu9 Pro - Stand Alone Video Wall | Multi-Monitor Controller | |
| 2LCD-Stand4 | KTP220 | Dual LCD Multi-Monitor Stand (Supports up to 24" LCDs) | |
| 2LCD-Stand3 | KTP225 | Dual LCD Multi-Monitor Stand (Supports up to 30" LCDs) | |
| 4LCD-Stand2 | KTP440 | Quad LCD Multi-Monitor Stand (Supports up to 24" LCDs) | |
| 3LCD-Stand2 | KTP440 | Triple LCD Multi-Monitor Stand (Supports up to 20" LCDs) | |
| DH2GO-2 | Matrox DualHead2Go | Dual Monitor Adapter (DVI & VGA Digital) | |
| DH2GO-1 | Matrox DualHead2Go | Dual Monitor Adapter (VGA - Analog) | |
| MG-G450AGP-LP | Matrox G450 Dual Monitor AGP graphics card Low Profile | |
| MG-G450AGP | Matrox G450 Dual Monitor AGP graphics card. | |
| MG-G450PCI | Matrox G450 Dual Monitor PCI | |
| MG-G550-AGP | Matrox G550 AGP | |
| MG-G550-PCIeLP | Matrox G550 LP PCIe | |
| MG-G550-AGPDD | Matrox G550 Matrox G550 Dual DVI AGP | |
| MG-G550-PCILP | Matrox G550 Matrox G550 PCI-LP | |
| MG-G550-PCIe | Matrox G550 PCIe | |
| MG-M9120-PLP | Matrox M9120 Plus LP PCIe x1 | |
| MG-M9120-PLPX16 | Matrox M9120 Plus LP PCIe x16 | |
| MG-M9125-PLPX16 | Matrox M9125 PCIe x16 | |
| MG-M9128-PLPX16 | Matrox M9128 LP PCIe x16 | |
| MG-M9138-PLPX16 | Matrox M9138 LP PCIe x16 | |
| MG-M9140-PLPX16 | Matrox M9140 LP PCIe x16 | |
| MG-M9148-PLPX16 | Matrox M9148 LP PCIe x16 | |
| MG-M9188-PLPX16 | Matrox M9188 PCIe x16 | |
| MG-P9690-LPX1 | Matrox P690 LP PCIe x1 | |
| MG-P9690-LPX16 | Matrox P690 LP PCIe x16 | |
| MG-P9690-X16 | Matrox P690 PCIe x16 | |
| MG-P9690-PLPX16 | Matrox P690 Plus LP PCIe x16 | |
| MG-PDM-SERIES | Matrox PowerDesk for M-Series | |
| TH2GO-2 | Matrox TripleHead2Go | Triple Monitor Adapter (DVI & VGA Digital) | |
| TH2GO-1 | Matrox TripleHead2Go | Triple Monitor Adapter (VGA - Analog) | |
| MMDesk2 | Mid-Sized Multiple Monitor Computer Desk | |
| MMDesk3 | Mid-Sized Multiple Monitor Computer Desk | |
| MCPC01 | Mozart IP Multi-Media Center HDTV Console (iPod dock & Blu-Ray RW) | |
| MCPC05 | Mozart SX Multi-Media HDTV Computer Console (with Blu-Ray Burner) | |
| P551-TMX4D | NEC (55") 2X2 TileMatrix Video Wall Solution - Digital | |
| P551-TMX4DS | NEC (55") 2X2 TileMatrix Video Wall Solution - Digital | |
| X551UN-TMX4D | NEC (55") 2X2 TileMatrix Video Wall Solution - Digital | |
| NEC-LCD8205 | NEC 82" Large-Screen LCD Monitor in Landscape Orientation | |
| NECLCD3215 | NEC MultiSync LCD3215 Large Display (Combine up to 4x4 Video Wall) | |
| NECLCD4215 | NEC MultiSync LCD4215 Large Display (Combine up to 4x4 Video Wall) | |
| NEC-P461-TMX4 | NEC MultiSync P461 | 2x2x46" | Multi-Monitor LCD Wall | 94" Screen | |
| NEC P552 | NEC P552 55" Class Widescreen Large Screen LCD Display - 1920 x 1080, 16:9, 4000:1 Native, 60Hz, 8ms, HDMI, DVI, DisplayPort, VGA | |
| NEC-X461HB | NEC X461HB | 46" Screen (Combine up to 100 Displays for a Video Wall) | |
| NEC-X461UNV-TMX4D | NEC X461UNV-TMX4D Ultrathin Bezel | 2x2x46" | Multi-LCD Wall | 92" Screen | |
| K-168500 | Night Owl 16-Channel H.264 Video Security Kit with 8 Vandal Proof Night Vision Cameras | |
| 9LCD-Stand1 | Nine LCD Multi-Monitor Stand (Supports up to 20" LCDs) | |
| MMCNWS02 | Nuclear Workstation | Multi-Screen Computer | |
| VC-8600GT | nVidia GeForce 8600GT 256MB GDDR3 PCI Ex16 (Dual DVI, SLI & HD) | |
| VC-9600GT | NVidia GeForce 9600GT 512MB GDDR3 PCI-Ex16 2.0 (2 DVI, SLI & HD) | |
| VC-Q4NVS | NVidia Quadro NVS 450 Workstation Video Card - 512MB GDDR3, PCI-Express16, 4x Display Port, with 4 Cables | |
| DomeE2 | Planar Dome E2 Grayscale 2 MP 20-inch Dual-Head Flat Panel Active Matrix LCD Medical Display | |
| DomeE3 | Planar Dome E3 Grayscale 3 MP 20.8-inch Dual-Head Flat Panel Medical AMLCD Display with DX2 PCI Video Board / Dome CXtra Calibration | |
| DomeE5 | Planar Dome E5 Grayscale Dual Head Flat Panel AMLCD Medical Display with DX2 PCI Video Board | |
| 3D-SD1710 | Planar SD1710 | 17inch LCD SXGA Stereoscopic / 3D Monitor System | |
| 3D-SD2620W | Planar SD2620W | 26" Widescreen Stereoscopic/3D Monitor System | |
| VCQ6000-PB | PNY Quadro 6000 6GB GDDR5 Fermi Workstation Card, PCI-Express 2.0 (x16), Dual-Link DVI, Dual DisplayPort, Stereo, DirectX 11 | |
| MMCPT2010 | Power Tower 2010 | Multi-Monitor Computer | |
| MMCPTP01 | Power Trader Pro | Multi-Monitor Computer | |
| 4LCDS01 | Quad LCD Multi-Monitor Array (DELL Monitors) | |
| Ergotech03 | Quad LCD Multi-Monitor Desk Stand (Heavy Duty) | |
| 4LCD-Stand3 | Quad LCD Multi-Monitor Stand (Supports 20" on bottom & 30" on top) | |
| 4LCD-Stand4 | Quad LCD Multi-Monitor Stand (Supports up to 19" LCDs) | |
| QSNM2100 | Quad LCD Multi-Monitor Stand (Supports up to 24" LCDs) | |
| Ergotech04 | Quad LCD Multiple Monitor Desk Stand (2 over 2) | |
| 4LCDS02 | Quad Stand Multi-LCD Array (SAMSUNG LCD) | |
| VC-HD2600Pro | Radeon HD 2600 Pro 256MB GDDR2 PCI Ex16 (Dual Monitors & HDCP) | |
| VC-HD3650 | Radeon HD 3650 512MB GDDR2 PCI-Ex16 2.0 (Dual Monitors & HDCP) | |
| VC-HD4670 | Radeon HD 4670 512MB GDDR3 PCI-Ex16 2.0 (Dual Monitors & HDCP) | |
| VC-HD2400Pro | Radeon HD2400Pro 256MB GDDR2 Standard PCI (Dual Monitors & HDCP) | |
| Samsung37x | Samsung 37x Zoom, High Resolution Camera | |
| SCB-2000 | Samsung SCB-2000 1/3" High Resolution Camera | |
| SCB-2001 | Samsung SCB-2001 1/3" High Resolution Low Light Camera | |
| SCB-3001 | Samsung SCB-3001 1/3" Super High Resolution WDR Camera | |
| SCB-3020 | Samsung SCB-3020 High Resolution ATM Camera w/ 3.7mm lens | |
| SCB-4000 | Samsung SCB-4000 1/2" High Resolution XDR Camera | |
| SHC-735 | Samsung SHC-735 1/3" Low Light Wide Dynamic Range High Performance Camera | |
| SHC-737 | Samsung SHC-737 1/3" Ultra Low Light, High Resolution Camera | |
| SHC-745 | Samsung SHC-745 1/2" Ultra Low Light, High Resolution Day/Night Camera | |
| 7LCD-Stand1 | Seven LCD Multi-Monitor Stand (Supports up to 20" LCDs & 24" on top) | |
| 7LCD-Stand2 | Seven LCD Multi-Monitor Stand (Supports up to 20" LCDs & 27" on top) | |
| Shipping | Shipping Charges | |
| WM1LCD | Single Monitor Wall Mount (w/ adjustable swivel arm) | |
| 6LCD-Stand5 | Six (6) LCD Multi-Monitor Stand (Supports up to 24" LCDs) | |
| 6LCD-Stand6 | Six (6) LCD Multi-Monitor Stand (Supports up to 27" LCDs) | |
| 6LCD-Stand4 | Six LCD Monitor Stand (Up to 20" bottom, 24" middle & 30" on top) | |
| 6LCD-Stand2 | Six LCD Multiple Monitor Stand (Supports up to 22" LCDs) | |
| 6LCD-Stand1 | Six LCD Multiple Monitor Stand (use up to 20" LCDs) | |
| 3SKB-4250 | SKB 3SKB-4250 Plasma and LCD Screen Case for 42" & 50" Screens | |
| 3SKB-4250-Insert | SKB 3SKB-4250 Plasma and LCD Screen Replacement Foam Insert | |
| MMC-SBP01 | Small Biz Pro | Multi-Monitor Computer | |
| MMDesk6 | Super Large | Multiple Monitor Computer Desk | |
| E4858 | SUPER PC Encompass-2 Throng Workstation | |
| M-View | SUPER PC - M-View Monitor Walls | |
| USB-LCD1 | SUPER PC 19" LCD Monitor w/ USB Connection! No Video Card Required! | |
| W5702 | SUPER PC Concave Sight-Line Console | |
| SUPER PC A53E-TS52 | SUPER PC Multiple Monitor A53E-TS52 Multiple Monitor Laptop Computer | |
| W5722 | SUPER PC Sight Line Cornor Console | |
| W5703 | Super PC Sight-Line Console with Penninsula | |
| SPCRGB-EX1 | SUPER PC XtremeRGB-Ex1SIngle Channel (PCIe) HDMI/DVI/VGA Capture Card | |
| SPCRGB-EX2 | SUPER PC XtremeRGB-Ex2 PCIe HDMI DVI VGA Dual Ch. Capture & Streaming Card | |
| SPC RGB-EX4+ | SUPER PC XtremeRGB-Ex4+ Capture Card PCIe, 4 x PAL or NTSC & 1 x HDMI DVI or VGA | |
| SPCRGB-EX8 | SUPER PC XtremeRGB-Ex8 PCIe, 8 x PAL or NTSC Composite or S-Video Capture Card | |
| SPCXV-4 | SUPER PC XtremeVision, Four Port PCIe Graphics/Video Wall Controller | |
| 12LCDS02 | SUPER PC™ | 12 LCD Multi-Monitor Desk Array | |
| 12LCDS01 | SUPER PC™ | 12 LCD Multi-Monitor Desk Mount | |
| superpc001 | SUPER PC™ | Day Trader Pro | Multi-Monitor Computer | |
| PC-BYO-01 | SUPER PC™ | Design a Dual Monitor Computer | |
| 2LCDS03 | SUPER PC™ | Dual 24" LCD Multi-Monitor Display | |
| 2LCDS01 | SUPER PC™ | Dual LCD Multi-Monitor Display | |
| 2LCDS02 | SUPER PC™ | Dual LCD Multi-Monitor Display | |
| 2LCDS04 | SUPER PC™ | Dual LCD Multiple Monitor Display | |
| PC-201 | SUPER PC™ | Dual Monitor Computer | Intel Core i3 | |
| PC-204 | SUPER PC™ | Dual Monitor Computer | Intel Core i3 | |
| PC-202 | SUPER PC™ | Dual Monitor Computer | Intel Core i5 | |
| PC-205 | SUPER PC™ | Dual Monitor Computer | Intel Core i5 | |
| 8LCDS01 | SUPER PC™ | Eight LCD Multi-Monitor Display | |
| PC-802 | SUPER PC™ | Eight Monitor (8 Screen) Computer | Intel Core i5 | |
| PC-803 | SUPER PC™ | Eight Monitor 4U Rackmount Computer | Intel Core i5 | |
| PC-805 | SUPER PC™ | Eight Monitor 4U Rackmount Computer | Intel Core i7 | |
| PC-804 | SUPER PC™ | Eight Monitor Computer | Intel Core i7 | |
| PC-806 | SUPER PC™ | Eight Monitor Computer | Intel Core i7 | |
| PC-807 | SUPER PC™ | Eight Monitor Computer | Intel Core i7 | |
| PC-808 | SUPER PC™ | Eight Monitor Computer | Intel Core i7 | |
| PC-809 | SUPER PC™ | Eight Monitor Computer | Intel Core i7 | |
| PC-810 | SUPER PC™ | Eight Monitor Computer | Intel Core i7 | |
| PC-811 | SUPER PC™ | Eight Monitor Computer | Intel Core i7 | |
| MMC-4URack1 | SUPER PC™ | Multi-Monitors 4U | Rackmount Computer | |
| 9LCDS01 | SUPER PC™ | Nine LCD Desk Mount Array | |
| PC-401 | SUPER PC™ | Quad Monitor Computer | Intel Core i3 | |
| PC-403 | SUPER PC™ | Quad Monitor Computer | Intel Core i3 | |
| PC-402 | SUPER PC™ | Quad Monitor Computer | Intel Core i5 | |
| PC-404 | SUPER PC™ | Quad Monitor Computer | Intel Core i5 | |
| 6LCDS01 | SUPER PC™ | Six LCD Multiple Monitor Display | |
| PC-602 | SUPER PC™ | Six Monitor (Hex-Screen) Computer | Intel Core i5 |












